Barrow Tables
League Two
Skip to table keyMatch Participants:- Barrow, Position 12, Points 22
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 3 | 3 | 24 | 16 | 8 | 33 |
| |
2 | 15 | 8 | 4 | 3 | 19 | 13 | 6 | 28 |
| |
3 | 16 | 8 | 4 | 4 | 22 | 18 | 4 | 28 |
| |
4 | 14 | 8 | 3 | 3 | 27 | 15 | 12 | 27 |
| |
5 | 16 | 8 | 3 | 5 | 27 | 19 | 8 | 27 |
| |
6 | 16 | 7 | 6 | 3 | 23 | 15 | 8 | 27 |
| |
7 | 16 | 8 | 1 | 7 | 19 | 25 | -6 | 25 |
| |
8 | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
| |
9 | 15 | 7 | 2 | 6 | 16 | 12 | 4 | 23 |
| |
10 | 13 | 7 | 1 | 5 | 21 | 11 | 10 | 22 |
| |
11 | 16 | 5 | 7 | 4 | 29 | 20 | 9 | 22 |
| |
12 | 16 | 6 | 4 | 6 | 17 | 15 | 2 | 22 |
| |
13 | 14 | 5 | 6 | 3 | 20 | 15 | 5 | 21 |
| |
14 | 16 | 5 | 6 | 5 | 15 | 18 | -3 | 21 |
| |
15 | 16 | 6 | 2 | 8 | 19 | 26 | -7 | 20 |
| |
16 | 16 | 5 | 3 | 8 | 21 | 25 | -4 | 18 |
| |
17 | 16 | 5 | 3 | 8 | 14 | 22 | -8 | 18 |
| |
18 | 15 | 4 | 5 | 6 | 20 | 24 | -4 | 17 |
| |
19 | 14 | 4 | 5 | 5 | 10 | 17 | -7 | 17 |
| |
20 | 15 | 3 | 7 | 5 | 17 | 19 | -2 | 16 |
| |
21 | 15 | 2 | 8 | 5 | 18 | 22 | -4 | 14 |
| |
22 | 16 | 2 | 7 | 7 | 18 | 25 | -7 | 13 |
| |
23 | 16 | 3 | 3 | 10 | 14 | 29 | -15 | 12 |
| |
24 | 16 | 2 | 4 | 10 | 14 | 27 | -13 | 10 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Barrow, Position 4, Points 3
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| |
2 | Aston Villa U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 |
|
3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| |
4 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
Key
- Position 1 - 2 : 16th Finals