Crawley Town Tables
League One
Skip to table keyMatch Participants:- Crawley Town, Position 21, Points 13
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 |
| |
2 | 13 | 9 | 3 | 1 | 24 | 12 | 12 | 30 |
| |
3 | 15 | 8 | 4 | 3 | 22 | 11 | 11 | 28 |
| |
4 | 16 | 7 | 6 | 3 | 26 | 17 | 9 | 27 |
| |
5 | 15 | 7 | 5 | 3 | 24 | 19 | 5 | 26 |
| |
6 | 15 | 7 | 5 | 3 | 21 | 17 | 4 | 26 |
| |
7 | 13 | 7 | 3 | 3 | 20 | 15 | 5 | 24 |
| |
8 | 14 | 7 | 2 | 5 | 21 | 14 | 7 | 23 |
| |
9 | 14 | 7 | 2 | 5 | 14 | 10 | 4 | 23 |
| |
10 | 14 | 7 | 2 | 5 | 22 | 21 | 1 | 23 |
| |
11 | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 |
| |
12 | 15 | 6 | 3 | 6 | 31 | 27 | 4 | 21 |
| |
13 | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 |
| |
14 | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 |
| |
15 | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 |
| |
16 | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 |
| |
17 | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
| |
18 | 15 | 4 | 5 | 6 | 21 | 28 | -7 | 17 |
| |
19 | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 |
| |
20 | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 |
| |
21 | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 |
| |
22 | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 |
| |
23 | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 |
| |
24 | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Crawley Town, Position 4, Points 2
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
| |
3 | Brighton & Hove U21 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 |
|
4 | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 2 |
|
Key
- Position 1 - 2 : 16th Finals