East Fife Tables
Scottish League Two
Skip to table keyMatch Participants:- East Fife, Position 3, Points 23
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 7 | 5 | 1 | 20 | 13 | 7 | 26 |
| |
2 | 13 | 7 | 3 | 3 | 19 | 13 | 6 | 24 |
| |
3 | 13 | 7 | 2 | 4 | 27 | 14 | 13 | 23 |
| |
4 | 13 | 6 | 1 | 6 | 16 | 19 | -3 | 19 |
| |
5 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 |
| |
6 | 13 | 4 | 4 | 5 | 15 | 13 | 2 | 16 |
| |
7 | 13 | 6 | 2 | 5 | 17 | 17 | 0 | 14 |
| |
8 | 13 | 3 | 3 | 7 | 11 | 17 | -6 | 12 |
| |
9 | 13 | 2 | 6 | 5 | 13 | 20 | -7 | 12 |
| |
10 | 13 | 2 | 3 | 8 | 8 | 19 | -11 | 9 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 10 : Relegation Play-off
- SPFL Rule breaches
League Cup
Skip to table keyMatch Participants:- East Fife, Position 3, Points 7
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
| |
3 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
4 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
| |
5 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals