Livingston Tables
Championship
Skip to table keyMatch Participants:- Livingston, Position 2, Points 29
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 27 | 9 | 18 | 32 |
| |
2 | 14 | 8 | 5 | 1 | 19 | 10 | 9 | 29 |
| |
3 | 14 | 7 | 4 | 3 | 22 | 14 | 8 | 25 |
| |
4 | 14 | 6 | 5 | 3 | 17 | 9 | 8 | 23 |
| |
5 | 14 | 6 | 4 | 4 | 16 | 15 | 1 | 22 |
| |
6 | 14 | 4 | 3 | 7 | 13 | 18 | -5 | 15 |
| |
7 | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
| |
8 | 14 | 3 | 5 | 6 | 11 | 19 | -8 | 14 |
| |
9 | 14 | 3 | 3 | 8 | 11 | 15 | -4 | 12 |
| |
10 | 14 | 1 | 2 | 11 | 6 | 27 | -21 | 5 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
League Cup
Skip to table keyMatch Participants:- Livingston, Position 2, Points 9
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| |
2 | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| |
3 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
4 | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
| |
5 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals