Motherwell Tables
Scottish Premiership
Skip to table keyMatch Participants:- Motherwell, Position 5, Points 19
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 1 | 0 | 31 | 3 | 28 | 31 |
| |
2 | 11 | 10 | 1 | 0 | 24 | 10 | 14 | 31 |
| |
3 | 11 | 7 | 1 | 3 | 16 | 8 | 8 | 22 |
| |
4 | 12 | 5 | 4 | 3 | 18 | 13 | 5 | 19 |
| |
5 | 11 | 6 | 1 | 4 | 15 | 14 | 1 | 19 |
| |
6 | 13 | 4 | 3 | 6 | 17 | 22 | -5 | 15 |
| |
7 | 12 | 3 | 3 | 6 | 18 | 24 | -6 | 12 |
| |
8 | 12 | 3 | 3 | 6 | 15 | 25 | -10 | 12 |
| |
9 | 13 | 2 | 6 | 5 | 10 | 21 | -11 | 12 |
| |
10 | 13 | 3 | 1 | 9 | 16 | 27 | -11 | 10 |
| |
11 | 13 | 2 | 3 | 8 | 14 | 20 | -6 | 9 |
| |
12 | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round
League Cup
Skip to table keyMatch Participants:- Motherwell, Position 1, Points 9
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
| |
3 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| |
4 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| |
5 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals