Senegal Tables
FIFA World Cup
Skip to table keyMatch Participants:- Senegal, Position 2, Points 6
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
Key
- Position 1 - 2 : 8th Finals
CAF Africa Cup of Nations
Skip to table keyMatch Participants:- Senegal, Position 1, Points 9
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
3 | Guinea | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
4 | Gambia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
Africa Cup of Nations Qualification
Skip to table keyMatch Participants:- Senegal, Position 1, Points 13
Group L
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
| |
2 | Burkina Faso | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
|
3 | Burundi | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
|
4 | Malawi | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
|
Key
- Position 1 - 2 : Final Tournament
CAF World Cup Qualifiers
Skip to table keyMatch Participants:- Senegal, Position 2, Points 8
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
|
2 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| |
3 | Congo DR | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
|
4 | Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
|
5 | South Sudan | 4 | 0 | 2 | 2 | 1 | 8 | -7 | 2 |
|
6 | Mauritania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Possible Next Round