United States Tables
FIFA World Cup
Skip to table keyMatch Participants:- United States, Position 2, Points 5
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| |
2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
CONMEBOL Copa America
Skip to table keyMatch Participants:- United States, Position 3, Points 3
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| |
3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| |
4 | Bolivia | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
Concacaf Gold Cup
Skip to table keyMatch Participants:- United States, Position 1, Points 7
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 13 | 1 | 12 | 7 |
| |
2 | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
| |
3 | Trinidad and Tobago | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 |
|
4 | St. Kitts and Nevis | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals