FIFA World Cup Table
Skip to table key
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
| |
2 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| |
4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| |
2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| |
3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| |
2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| |
4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
2 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| |
4 | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
|
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| |
2 | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
| |
3 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| |
4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
|
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| |
2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
4 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
|
Key
- Position 1 - 2 : 8th Finals