2024 Brazilian Grand Prix
First Practice
Interlagos, 1 November 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:10.610 | 29 |
2 | George Russell | 63 | Mercedes | 1:10.791 | 24 |
3 | Oliver Bearman | 50 | Haas | 1:10.805 | 30 |
4 | Oscar Piastri | 81 | McLaren | 1:10.950 | 30 |
5 | Alexander Albon | 23 | Williams | 1:10.955 | 28 |
6 | Charles Leclerc | 16 | Ferrari | 1:11.038 | 31 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:11.100 | 30 |
8 | Nico Hulkenberg | 27 | Haas | 1:11.124 | 26 |
9 | Fernando Alonso | 14 | Aston Martin | 1:11.215 | 26 |
10 | Pierre Gasly | 10 | Alpine | 1:11.216 | 27 |
11 | Liam Lawson | 30 | RB | 1:11.301 | 26 |
12 | Yuki Tsunoda | 22 | RB | 1:11.483 | 25 |
13 | Franco Colapinto | 43 | Williams | 1:11.619 | 31 |
14 | Valtteri Bottas | 77 | Sauber | 1:11.651 | 29 |
15 | Max Verstappen | 1 | Red Bull | 1:11.712 | 30 |
16 | Lewis Hamilton | 44 | Mercedes | 1:11.754 | 30 |
17 | Lance Stroll | 18 | Aston Martin | 1:11.783 | 26 |
18 | Esteban Ocon | 31 | Alpine | 1:11.827 | 26 |
19 | Sergio Perez | 11 | Red Bull | 1:11.845 | 28 |
20 | Zhou Guanyu | 24 | Sauber | 1:12.883 | 27 |
Last updated 1st November 2024 at 15:35
Qualification
Interlagos, 3 November 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:30.944 | 1:30.944 | fastest lap 1:24.844 | fastest lap 1:24.844 | fastest lap 1:23.405 | fastest lap 1:23.405 | Qualifying 3, fastest lap 1:23.405 |
2 | George Russell | 63 | Mercedes | 1:29.121 | 1:29.121 | 1:26.307 | 1:26.307 | 1:23.578 | 1:23.578 | Qualifying 3, 1:23.578 |
3 | Yuki Tsunoda | 22 | RB | 1:29.172 | 1:29.172 | 1:26.464 | 1:26.464 | 1:24.111 | 1:24.111 | Qualifying 3, 1:24.111 |
4 | Esteban Ocon | 31 | Alpine | 1:29.171 | 1:29.171 | 1:26.206 | 1:26.206 | 1:24.475 | 1:24.475 | Qualifying 3, 1:24.475 |
5 | Liam Lawson | 30 | RB | 1:30.758 | 1:30.758 | 1:25.654 | 1:25.654 | 1:24.484 | 1:24.484 | Qualifying 3, 1:24.484 |
6 | Charles Leclerc | 16 | Ferrari | 1:29.839 | 1:29.839 | 1:26.097 | 1:26.097 | 1:24.525 | 1:24.525 | Qualifying 3, 1:24.525 |
7 | Alexander Albon | 23 | Williams | 1:29.072 | 1:29.072 | 1:25.889 | 1:25.889 | 1:24.657 | 1:24.657 | Qualifying 3, 1:24.657 |
8 | Oscar Piastri | 81 | McLaren | 1:30.114 | 1:30.114 | 1:25.179 | 1:25.179 | 1:24.686 | 1:24.686 | Qualifying 3, 1:24.686 |
9 | Fernando Alonso | 14 | Aston Martin | 1:30.207 | 1:30.207 | 1:25.035 | 1:25.035 | 1:28.998 | 1:28.998 | Qualifying 3, 1:28.998 |
10 | Lance Stroll | 18 | Aston Martin | 1:30.580 | 1:30.580 | 1:26.334 | 1:26.334 | not available | not available | Qualifying 2, 1:26.334 |
11 | Valtteri Bottas | 77 | Sauber | 1:30.633 | 1:30.633 | 1:26.472 | 1:26.472 | not available | not available | Qualifying 2, 1:26.472 |
12 | Max Verstappen | 1 | Red Bull | fastest lap 1:28.522 | fastest lap 1:28.522 | 1:27.771 | 1:27.771 | not available | not available | Qualifying 2, 1:27.771 |
13 | Sergio Perez | 11 | Red Bull | 1:30.035 | 1:30.035 | 1:28.158 | 1:28.158 | not available | not available | Qualifying 2, 1:28.158 |
14 | Carlos Sainz Jnr | 55 | Ferrari | 1:30.303 | 1:30.303 | 1:29.406 | 1:29.406 | not available | not available | Qualifying 2, 1:29.406 |
15 | Pierre Gasly | 10 | Alpine | 1:29.420 | 1:29.420 | 1:29.614 | 1:29.614 | not available | not available | Qualifying 2, 1:29.614 |
16 | Lewis Hamilton | 44 | Mercedes | 1:31.150 | 1:31.150 | not available | not available | not available | not available | Qualifying 1, 1:31.150 |
17 | Oliver Bearman | 50 | Haas | 1:31.229 | 1:31.229 | not available | not available | not available | not available | Qualifying 1, 1:31.229 |
18 | Franco Colapinto | 43 | Williams | 1:31.270 | 1:31.270 | not available | not available | not available | not available | Qualifying 1, 1:31.270 |
19 | Nico Hulkenberg | 27 | Haas | 1:31.623 | 1:31.623 | not available | not available | not available | not available | Qualifying 1, 1:31.623 |
20 | Zhou Guanyu | 24 | Sauber | 1:32.263 | 1:32.263 | not available | not available | not available | not available | Qualifying 1, 1:32.263 |
Last updated 3rd November 2024 at 12:16
Sprint
Interlagos, 2 November 2024Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 24 | 29:46.045 | 8 |
2 | Oscar Piastri | 81 | McLaren | 24 | 0.593 behind | 7 |
3 | Charles Leclerc | 16 | Ferrari | 24 | 5.656 behind | 6 |
4 | Max Verstappen | 1 | Red Bull | 24 | 6.497 behind | 5 |
5 | Carlos Sainz Jnr | 55 | Ferrari | 24 | 7.224 behind | 4 |
6 | George Russell | 63 | Mercedes | 24 | 12.475 behind | 3 |
7 | Pierre Gasly | 10 | Alpine | 24 | 18.161 behind | 2 |
8 | Sergio Perez | 11 | Red Bull | 24 | 18.717 behind | 1 |
9 | Liam Lawson | 30 | RB | 24 | 20.773 behind | 0 |
10 | Alexander Albon | 23 | Williams | 24 | 24.606 behind | 0 |
11 | Lewis Hamilton | 44 | Mercedes | 24 | 29.764 behind | 0 |
12 | Franco Colapinto | 43 | Williams | 24 | 33.233 behind | 0 |
13 | Esteban Ocon | 31 | Alpine | 24 | 34.128 behind | 0 |
14 | Oliver Bearman | 50 | Haas | 24 | 35.507 behind | 0 |
15 | Yuki Tsunoda | 22 | RB | 24 | 41.374 behind | 0 |
16 | Valtteri Bottas | 77 | Sauber | 24 | 43.231 behind | 0 |
17 | Zhou Guanyu | 24 | Sauber | 24 | 54.139 behind | 0 |
18 | Fernando Alonso | 14 | Aston Martin | 24 | 56.537 behind | 0 |
19 | Lance Stroll | 18 | Aston Martin | 24 | 57.983 behind | 0 |
not classified | Nico Hulkenberg | 27 | Haas | 19 | did not finish completed 19 laps | 0 |
Last updated 2nd November 2024 at 17:00
Race
Interlagos, 3 November 2024Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 1 | Red Bull | 17 | 1 | fastest overall lap 1:20.472 | 2:06:54.430 | 26 |
2 | Esteban Ocon | 31 | Alpine | 4 | 1 | 1:21.771 | 19.477 behind | 18 |
3 | Pierre Gasly | 10 | Alpine | 13 | 1 | 1:21.645 | 22.532 behind | 15 |
4 | George Russell | 63 | Mercedes | 2 | 2 | 1:21.645 | 23.265 behind | 12 |
5 | Charles Leclerc | 16 | Ferrari | 6 | 2 | 1:21.631 | 30.177 behind | 10 |
6 | Lando Norris | 4 | McLaren | 1 | 2 | 1:21.517 | 31.372 behind | 8 |
7 | Yuki Tsunoda | 22 | RB | 3 | 2 | 1:21.828 | 42.056 behind | 6 |
8 | Oscar Piastri | 81 | McLaren | 8 | 2 | 1:21.532 | 44.943 behind | 4 |
9 | Liam Lawson | 30 | RB | 5 | 2 | 1:22.123 | 50.452 behind | 2 |
10 | Lewis Hamilton | 44 | Mercedes | 14 | 2 | 1:22.041 | 50.753 behind | 1 |
11 | Sergio Perez | 11 | Red Bull | 12 | 2 | 1:22.143 | 51.531 behind | 0 |
12 | Oliver Bearman | 50 | Haas | 15 | 2 | 1:22.494 | 57.085 behind | 0 |
13 | Valtteri Bottas | 77 | Sauber | 11 | 1 | 1:22.877 | 1:03.588 behind | 0 |
14 | Fernando Alonso | 14 | Aston Martin | 9 | 2 | 1:22.293 | 1:18.049 behind | 0 |
15 | Zhou Guanyu | 24 | Sauber | 19 | 4 | 1:23.058 | 1:19.649 behind | 0 |
not classified | Carlos Sainz Jnr | 55 | Ferrari | not available | 2 | 1:24.201 | did not finish completed 38 laps | 0 |
not classified | Franco Colapinto | 43 | Williams | 16 | 2 | 1:24.296 | did not finish completed 30 laps | 0 |
not classified | Nico Hulkenberg | 27 | Haas | 18 | 3 | not available | did not finish completed 30 laps | 0 |
not classified | Alexander Albon | 23 | Williams | 7 | 0 | not available | did not finish completed 0 laps | 0 |
not classified | Lance Stroll | 18 | Aston Martin | 10 | 0 | not available | did not finish completed 0 laps | 0 |
Last updated 4th November 2024 at 05:26
All times are UK and subject to change. 成人论坛 is not responsible for any changes.