成人论坛

Technology and broadcast equipment

This section includes audio and visual equipment, broadcast systems, components, production equipment dry hire and purchase, recording and storage media, technology, telephony and transmission services

NameStart dateEnd DateContract durationPossible extensionsReview dateNotesReference
Red Bee Media 01/04/2017 31/03/2027 10 years  3 x 1 years 31/06/2026   102762/569425/14991
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Red Bee Media 01/04/2018 31/03/2025 5 years  1 year 31/03/2024 Extension taken 16088
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
All Batteries 01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken until 31/05/2023 131872/600329/15822
Argosy 01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken until 31/05/2023 131872/600329/15814
Canford 01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken   131872/600329/15817
CCK 01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken 131872/600329/15821

HHB

01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken 131872/600329/15818
H-Squared 01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken  131872/600329/15820
RS Components 01/06/2017 31/03/2024 3 years   30/08/2023 Extension taken 131872/600329/15819
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Sauce Labs Europe GmbH 01/11/2022 31/10/2024  2 years  2 years 30/04/2024   295849/1109227/22806
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
VSC Design Limited  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22629
Qvest Media  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22628
Megahertz Broadcast  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22626
IPE Ltd  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22625
ES Broadcast  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22624
Diversified EMEA  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22622
Dega Broadcast Systems  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22620
db Broadcast  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22619
Atos IT Services UK Limited  01/09/2022 31/08/2026  4 years  None 30/11/2025   294407/1106206/22617
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
SuperFly TV AB  01/09/2022 31/08/2026  4 years  None 25/11/2025   294407/1106206/22627
Cognizant Technology Solutions  01/09/2022 31/08/2026  4 years  None 25/11/2025   294407/1106206/22621
db Broadcast   01/09/2022 31/08/2026  4 years  None 25/11/2025   294407/1106206/22619
Atos IT Services UK Limited   01/09/2022 31/08/2026  4 years  None 25/11/2025   294407/1106206/22617
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
VSC Design Limited  01/09/2022  31/08/2026  4 years  None 25/11/2025   294407/1106206/22629
Megahertz Broadcast  01/09/2022  31/08/2026  4 years  None 25/11/2025   294407/1106206/22626
ES Broadcast  01/09/2022  31/08/2026  4 years  None 25/11/2025   294407/1106206/22624
db Broadcast  01/09/2022  31/08/2026  4 years  None 25/11/2025   294407/1106206/22619
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Bionics Corporation 01/04/2022  31/03/2025 3 years 1 year 30/06/2024   220853/1108705/22696
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Canford Audio Ltd 01/09/2023 21/08/2027 4 years   20/11/2026   365044/1250967/24204
Creative Video Productions Ltd 01/09/2023 21/08/2027 4 years   20/11/2026   365044/1250967/24203
Digital Garage Group Ltd 01/09/2023 21/08/2027 4 years   20/11/2026   365044/1250967/24200
HHB Communications Ltd 01/09/2023 21/08/2027 4 years   20/11/2026   365044/1250967/24205
Proactive UK Ltd 01/09/2023 21/08/2027 4 years   20/11/2026   365044/1250967/24206
Studiocare Professional Audio 01/09/2023 21/08/2027 4 years   20/11/2026   365044/1250967/24202
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
CCK Media Technologies Ltd 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023 extension taken to 31/12/23 19406
Creative Video Productions Ltd 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19408
ES Broadcast 01/01/2020 31/12/2023  2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19409
Grass Valley Broadcast Solutions Ltd 01/01/2020 31/12/2023  2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19413
Hitachi Kokusai Electric Europe GmbH 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19417
IDX Technology Europe Ltd 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19418
Panasonic UK 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19445
PMD Data Solutions Ltd 01/01/2020 31/12/2022 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19446
Proactive UK Ltd 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19449
Top-Teks Ltd 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19451
Visual Impact UK Limited 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19454
Warehouse Express Ltd 01/01/2020 31/12/2023 2 years 2 x 1 year 31/03/2023  extension taken to 31/12/23 19455
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
CCK Media 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11631
European Electronique 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 22072
Insight Direct 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11644
Insurgo Media Services 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11642
Kingsfield Computer Products 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11646
PMD Data Solutions Ltd 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11647
ProTape 01/07/2015 30/03/2024  2 years   30/08/2023 Extensions taken 11648
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
CCK Media 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11631
European Electronique 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 22072
Golding Products 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11640
Insight Direct 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11644
Kingsfield Computer Products 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11646
PMD Data Solutions Ltd 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11647
Protape 01/07/2015 30/03/2024 2 years   30/08/2023 Extensions taken 11648
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Atos 01/10/2017 30/09/2025 5 years 3 years 30/12/2024   15694
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Accenture UK Ltd 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22239
Apsolut UK Ltd 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22254
Atos IT Services UK Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22304
CGI IT UK Ltd 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22255
Cognizant Technology Solutions 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22256
Deloitte MCS Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22257
EPI USE Labs 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22258
Ernst & Young LLP 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22259
HCL Technologies UK Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22260
IBM 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22261
Invenio Business Solutions Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22262
LTIMindtree 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/23626
NTT DATA UK Ltd 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22263
PricewaterhouseCoopers LLP 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22264
Redcentric Solutions Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22265
SAP Source Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22266
TATA Consultancy Services Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22267
TechMahindra 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22268
Wipro Holdings UK Limited 12/04/2022 11/04/2025 3 years   11/07/2024   201826/1069983/22305
NameStart dateEnd dateContract durationPossible extensionsReview dateNotesReference
Arqiva 01/05/2006 31/10/2030 25 years N/A 31/01/2030   11063

Our suppliers

  • Corporate services

    Finance, insurance, TV licence fee and consultancy services
  • Logistics

    Coaches, couriers, lease vehicles and fleet management, hotel and conference, rail booking, vehicle hire and other travel-related services
  • Marketing services

    Advertising, design, exhibition equipment, fulfilment, market research, media planning and buying, print and promotional merchandise services
  • Digital

    A range of digital frameworks
  • People and resources

    Human resources, recruitment, staff training and development services
  • Programme making

    Aerial filming, lighting, outside broadcast, prop provision, wet and dry hire of production equipment
  • Property and workplace

    Facilities management, records management, estates management and rate valuations services
  • Technology and broadcast equipment

    Audio and visual equipment, broadcast systems, components, production equipment purchase, recording and storage media, technology, and transmission services

Rebuild Page

The page will automatically reload. You may need to reload again if the build takes longer than expected.

Useful links

Theme toggler

Select a theme and theme mode and click "Load theme" to load in your theme combination.

Theme:
Theme Mode: