Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Beatrice Chebet Kenya Chebet Kenya | 14:28.56 | ||
Faith Kipyegon Kenya Kipyegon Kenya | 14:29.60 | Season Best | |
Sifan Hassan Netherlands Hassan Netherlands | 14:30.61 | Season Best | |
4 | Nadia Battocletti Italy Battocletti Italy | 14:31.64 | National Record |
5 | Margaret Chelimo Kipkemboi Kenya Kipkemboi Kenya | 14:32.23 | Season Best |
6 | Ejgayehu Taye Ethiopia Taye Ethiopia | 14:32.98 | |
7 | Medina Eisa Ethiopia Eisa Ethiopia | 14:35.43 | |
8 | Karoline Bjerkeli Grovdal Norway Grovdal Norway | 14:43.21 | |
9 | Gudaf Tsegay Ethiopia Tsegay Ethiopia | 14:45.21 | Season Best |
10 | Karissa Schweizer United States Schweizer United States | 14:45.57 | |
11 | Elise Cranny United States Cranny United States | 14:48.06 | |
12 | Rose Davies Australia Davies Australia | 14:49.67 | |
13 | Nathalie Blomqvist Finland Blomqvist Finland | 14:53.10 | |
14 | Whittni Morgan United States Morgan United States | 14:53.57 | Personal Best |
15 | Joselyn Daniely Brea Venezuela Brea Venezuela | 15:17.04 | |
16 | Francine Niyomukunzi Burundi Niyomukunzi Burundi | 15:22.40 |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.