Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Cassandre Beaugrand France Beaugrand France | 1:54:55 | ||
Julie Derron Switzerland Derron Switzerland | 1:55:01 | ||
Beth Potter Great Britain Potter Great Britain | 1:55:10 | ||
4 | Emma Lombardi France Lombardi France | 1:55:16 | |
5 | Flora Duffy Bermuda Duffy Bermuda | 1:56:12 | |
6 | Georgia Taylor-Brown Great Britain Taylor-Brown Great Britain | 1:56:35 | |
7 | Maya Kingma Netherlands Kingma Netherlands | 1:56:53 | |
8 | Laura Lindemann Germany Lindemann Germany | 1:57:01 | |
9 | Lisa Tertsch Germany Tertsch Germany | 1:57:03 | |
10 | Taylor Spivey United States Spivey United States | 1:57:11 | |
11 | Maria Tome Portugal Tome Portugal | 1:57:13 | |
12 | Nina Eim Germany Eim Germany | 1:57:13 | |
13 | Roksana Slupek Poland Slupek Poland | 1:57:16 | |
14 | Rachel Klamer Netherlands Klamer Netherlands | 1:57:39 | |
15 | Kate Waugh Great Britain Waugh Great Britain | 1:57:48 | |
16 | Alice Betto Italy Betto Italy | 1:57:56 | |
17 | Anna Godoy Contreras Spain Godoy Contreras Spain | 1:58:13 | |
18 | Rosa Maria Tapia Vidal Mexico Tapia Vidal Mexico | 1:58:29 | |
19 | Taylor Knibb United States Knibb United States | 1:58:37 | |
20 | Djenyfer Arnold Brazil Arnold Brazil | 1:58:45 | |
21 | Sophie Linn Australia Linn Australia | 1:58:52 | |
22 | Bianca Seregni Italy Seregni Italy | 1:59:11 | |
23 | Tilda Mansson Sweden Mansson Sweden | 1:59:22 | |
24 | Jolien Vermeylen Belgium Vermeylen Belgium | 1:59:44 | |
25 | Vittoria Lopes Brazil Lopes Brazil | 2:00:10 | |
26 | Zsanett Kuttor-Bragmayer Hungary Kuttor-Bragmayer Hungary | 2:00:24 | |
27 | Leonie Periault France Periault France | 2:00:40 | |
28 | Xinyu Lin China Lin China | 2:00:50 | |
29 | Petra Kurikova Czech Republic Kurikova Czech Republic | 2:01:02 | |
30 | Lizeth Rueda Santos Mexico Rueda Santos Mexico | 2:01:18 | |
31 | Nicole van der Kaay New Zealand van der Kaay New Zealand | 2:01:33 | |
32 | Julia Hauser Austria Hauser Austria | 2:01:44 | |
33 | Miriam Casillas Garcia Spain Casillas Garcia Spain | 2:01:46 | |
34 | Elizabeth Bravo Ecuador Bravo Ecuador | 2:01:49 | |
35 | Emy Legault Canada Legault Canada | 2:01:54 | |
36 | Alberte Kjaer Pedersen Denmark Pedersen Denmark | 2:02:02 | |
37 | Maria Carolina Velasquez Soto Colombia Velasquez Soto Colombia | 2:02:13 | |
38 | Claire Michel Belgium Michel Belgium | 2:02:22 | |
39 | Verena Steinhauser Italy Steinhauser Italy | 2:02:35 | |
40 | Yuko Takahashi Japan Takahashi Japan | 2:02:42 | |
41 | Erica Hawley Bermuda Hawley Bermuda | 2:02:55 | |
42 | Natalie van Coevorden Australia van Coevorden Australia | 2:03:01 | |
43 | Cathia Schar Switzerland Schar Switzerland | 2:03:28 | |
44 | Ainsley Thorpe New Zealand Thorpe New Zealand | 2:03:48 | |
45 | Melanie Santos Portugal Santos Portugal | 2:03:48 | |
46 | Vicky van der Merwe South Africa van der Merwe South Africa | 2:05:16 | |
47 | Romina Biagioli Argentina Biagioli Argentina | 2:05:36 | |
48 | Solveig Lovseth Norway Lovseth Norway | 2:05:49 | |
49 | Kirsten Kasper United States Kasper United States | 2:06:38 | |
50 | Lisa Perterer Austria Perterer Austria | 2:07:27 | |
51 | Edda Hannesdottir Iceland Hannesdottir Iceland | 2:10:46 | |
52 | Lotte Miller Norway Miller Norway | ||
53 | Jeanne Lehair Luxembourg Lehair Luxembourg | ||
54 | Ekaterina Shabalina Kazakhstan Shabalina Kazakhstan | ||
55 | Manami Iijima Guam Iijima Guam |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.