Paris Olympics 2024 medal results
Filter by
Rank | Participant | Result | Comment |
---|---|---|---|
Nina Kennedy Australia Kennedy Australia | 4.90 | Season Best | |
Katie Moon United States Moon United States | 4.85 | Equal to Season Best | |
Alysha Newman Canada Newman Canada | 4.85 | National Record | |
4 | Angelica Moser Switzerland Moser Switzerland | 4.80 | |
5 | Amalie Svabikova Czech Republic Svabikova Czech Republic | 4.80 | National Record |
6 | Eliza McCartney New Zealand McCartney New Zealand | 4.70 | |
7 | Elisa Molinarolo Italy Molinarolo Italy | 4.70 | Personal Best |
8 | Wilma Murto Finland Murto Finland | 4.70 | |
9 | Aikaterini Stefanidi Greece Stefanidi Greece | 4.70 | |
10 | Robeilys Peinado Venezuela Peinado Venezuela | 4.60 | Season Best |
11 | Marie-Julie Bonnin France Bonnin France | 4.60 | |
12 | Imogen Ayris New Zealand Ayris New Zealand | 4.60 | Personal Best |
13 | Olivia McTaggart New Zealand McTaggart New Zealand | 4.60 | |
14 | Roberta Bruni Italy Bruni Italy | 4.40 | |
15 | Ninon Chapelle France Chapelle France | 4.40 | |
16 | Anjuli Knaesche Germany Knaesche Germany | 4.40 | |
17 | Elina Lampela Finland Lampela Finland | 4.40 | |
18 | Lene Onsrud Retzius Norway Retzius Norway | 4.40 | |
19 | Tina Sutej Slovenia Sutej Slovenia | 4.40 |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.