Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Nicolas Gestin France Gestin France | 88.78 | ||
Adam Burgess Great Britain Burgess Great Britain | 90.87 | ||
Matej Benus Slovakia Benus Slovakia | 94.91 | ||
4 | Matija Marinic Croatia Marinic Croatia | 91.61 | |
5 | Raffaello Ivaldi Italy Ivaldi Italy | 91.90 | |
6 | Yves Bourhis Senegal Bourhis Senegal | 92.14 | |
7 | Miquel Trave Spain Trave Spain | 92.19 | |
8 | Sideris Tasiadis Germany Tasiadis Germany | 92.43 | |
9 | Grzegorz Hedwig Poland Hedwig Poland | 94.08 | |
10 | Tristan Carter Australia Carter Australia | 94.19 | |
11 | Casey Eichfeld United States Eichfeld United States | 94.69 | |
12 | Lukas Rohan Czech Republic Rohan Czech Republic | 95.63 | |
13 | Takuya Haneda Japan Haneda Japan | 96.82 | |
14 | Benjamin Savsek Slovenia Savsek Slovenia | 97.04 | |
15 | Alex Baldoni Canada Baldoni Canada | 97.32 | |
16 | Liam Jegou Ireland Jegou Ireland | 99.93 | |
17 | Joris Otten Netherlands Otten Netherlands | 101.92 | |
18 | Pedro Goncalves Brazil Goncalves Brazil | 111.07 | |
19 | Amir Rezanejad Refugee Olympic Team Rezanejad Refugee Olympic Team | 116.16 | |
20 | Salim Jemai Tunisia Jemai Tunisia | 128.42 |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.