Paris Olympics 2024 medal results
Filter by
Rank | Participant | Time | Comment |
---|---|---|---|
Thomas Pidcock Great Britain Pidcock Great Britain | 1:26:22 | ||
Victor Koretzky France Koretzky France | 1:26:31 | ||
Alan Hatherly South Africa Hatherly South Africa | 1:26:33 | ||
4 | Luca Braidot Italy Braidot Italy | 1:26:56 | |
5 | Mathias Flueckiger Switzerland Flueckiger Switzerland | 1:27:42 | |
6 | Samuel Gaze New Zealand Gaze New Zealand | 1:28:03 | |
7 | Riley Amos United States Amos United States | 1:28:08 | |
8 | Charlie Aldridge Great Britain Aldridge Great Britain | 1:28:32 | |
9 | Nino Schurter Switzerland Schurter Switzerland | 1:28:44 | |
10 | David Valero Serrano Spain Valero Serrano Spain | 1:28:49 | |
11 | Martin Vidaurre Kossmann Chile Vidaurre Kossmann Chile | 1:29:00 | |
12 | Simon Andreassen Denmark Andreassen Denmark | 1:29:05 | |
13 | Christopher Blevins United States Blevins United States | 1:29:06 | |
14 | Jordan Sarrou France Sarrou France | 1:29:08 | |
15 | Julian Schelb Germany Schelb Germany | 1:29:08 | |
16 | Luca Schwarzbauer Germany Schwarzbauer Germany | 1:29:10 | |
17 | Martins Blums Latvia Blums Latvia | 1:29:11 | |
18 | Pierre de Froidmont Belgium de Froidmont Belgium | 1:30:21 | |
19 | Simone Avondetto Italy Avondetto Italy | 1:30:52 | |
20 | Knut Roehme Norway Roehme Norway | 1:30:55 | |
21 | Ulan Bastos Galinski Brazil Bastos Galinski Brazil | 1:30:55 | |
22 | Maximilian Foidl Austria Foidl Austria | 1:31:26 | |
23 | Adair Zabdiel Gutierrez Prieto Mexico Gutierrez Prieto Mexico | 1:31:42 | |
24 | Jofre Cullell Estape Spain Cullell Estape Spain | 1:32:13 | |
25 | Ondrej Cink Czech Republic Cink Czech Republic | 1:32:28 | |
26 | Jens Schuermans Belgium Schuermans Belgium | 1:33:29 | |
27 | Krzysztof Lukasik Poland Lukasik Poland | 1:33:55 | |
28 | Romano Puentener Liechtenstein Puentener Liechtenstein | 1:34:33 | |
29 | Tomer Zaltsman Israel Zaltsman Israel | 1:34:47 | |
30 | Gunnar Holmgren Canada Holmgren Canada | 1:34:57 | |
31 | Diego Alfonso Arias Cuervo Colombia Arias Cuervo Colombia | 1:35:13 | |
32 | Oleksandr Hudyma Ukraine Hudyma Ukraine | ||
33 | Jiujiang Mi China Mi China | ||
34 | Ede-Karoly Molnar Romania Molnar Romania | ||
35 | Alex Miller Namibia Miller Namibia | ||
36 | Joni Savaste Finland Savaste Finland |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.