Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Odile van Aanholt & Annette Duetz Netherlands van Aanholt & Duetz Netherlands | 74 | ||
Vilma Bobeck & Rebecca Netzler Sweden Bobeck & Netzler Sweden | 76 | ||
Sarah Steyaert & Charline Picon France Steyaert & Picon France | 79 | ||
4 | Helene Naess & Marie Roenningen Norway Naess & Roenningen Norway | 92 | |
5 | Jana Germani & Giorgia Bertuzzi Italy Germani & Bertuzzi Italy | 95 | |
6 | Marla Bergmann & Hanna Wille Germany Bergmann & Wille Germany | 98 | |
7 | Jo Aleh & Molly Meech New Zealand Aleh & Meech New Zealand | 109 | |
8 | Martine Grael & Kahena Kunze Brazil Grael & Kunze Brazil | 112 | |
9 | Olivia Price & Evie Haseldine Australia Price & Haseldine Australia | 120 | |
10 | Stephanie Roble & Maggie Shea United States Roble & Shea United States | 125 | |
11 | Georgia Lewin Lafrance & Antonia Lafrance Canada Lewin Lafrance & Lafrance Canada | 107 | |
12 | Tamara Echegoyen Dominguez & Paula Barcelo Martin Spain Echegoyen Dominguez & Barcelo Martin Spain | 114 | |
13 | Johanne Schmidt & Andrea Schmidt Denmark Schmidt & Schmidt Denmark | 115 | |
14 | Isaura Maenhaut & Anouk Geurts Belgium Maenhaut & Geurts Belgium | 115 | |
15 | Ronja Gronblom & Veera Hokka Finland Gronblom & Hokka Finland | 116 | |
16 | Freya Black & Saskia Tidey Great Britain Black & Tidey Great Britain | 120 | |
17 | Misaki Tanaka & Sera Nagamatsu Japan Tanaka & Nagamatsu Japan | 130 | |
18 | Aleksandra Melzacka & Sandra Jankowiak Poland Melzacka & Jankowiak Poland | 144 | |
19 | Zofia Burska & Sara Tkadlecova Czech Republic Burska & Tkadlecova Czech Republic | 154 | |
20 | Xiaoyu Hu & Mengyuan Shan China Hu & Shan China | 160 |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.