Paris Olympics 2024 medal results
Filter by
Rank | Participant | Points | Comment |
---|---|---|---|
Jennifer Valente United States Valente United States | 144 | ||
Daria Pikulik Poland Pikulik Poland | 131 | ||
Ally Wollaston New Zealand Wollaston New Zealand | 125 | ||
4 | Lotte Kopecky Belgium Kopecky Belgium | 116 | |
5 | Georgia Baker Australia Baker Australia | 108 | |
6 | Maike van der Duin Netherlands van der Duin Netherlands | 106 | |
7 | Amalie Dideriksen Denmark Dideriksen Denmark | 105 | |
8 | Anita Stenberg Norway Stenberg Norway | 102 | |
9 | Maggie Coles-Lyster Canada Coles-Lyster Canada | 101 | |
10 | Lara Gillespie Ireland Gillespie Ireland | 99 | |
11 | Olivija Baleisyte Lithuania Baleisyte Lithuania | 80 | |
12 | Aline Seitz Switzerland Seitz Switzerland | 69 | |
13 | Letizia Paternoster Italy Paternoster Italy | 64 | |
14 | Maria Martins Portugal Martins Portugal | 61 | |
15 | Neah Evans Great Britain Evans Great Britain | 52 | |
16 | Valentine Fortin France Fortin France | 50 | |
17 | Yumi Kajihara Japan Kajihara Japan | 44 | |
18 | Franziska Brausse Germany Brausse Germany | 41 | |
19 | Jiali Liu China Liu China | 38 | |
20 | Sze Wing Lee Hong Kong Lee Hong Kong | 26 | |
21 | Ebtissam Zayed Egypt Zayed Egypt | 15 | |
22 | Victoria Velasco Fuentes Mexico Velasco Fuentes Mexico | -32 |
Please note: All times UK. Tables are subject to change. The 成人论坛 is not responsible for any changes that may be made.